Thermocouple 1600 Degree
Datas Teknikal untuk Thermocouple 1600 Degree
Thermocouple 1600 Degree | ||
Kategori | Kod | Kadar suhu |
Ni-Cr-Si ---- Ni-Si-Mg | N | -40 ° C hingga 1000 ° C |
Ni-Cr ---- Ni-Si | K | -40 ° C hingga 1000 ° C |
Ni-Cr ---- Cu-Ni | E | -40 ° C hingga 800 ° C |
Fe ---- Cu-Ni | J | -40 ° C hingga 750 ° C |
Cu ---- Cu-Ni | T | -40 ° C hingga 350 ° C |
Pt-Rh13 ---- Pt | R | 0 ° C hingga 1000 ° C |
Pt-Rh10 ---- Pt | S | 600 ° C hingga 1600 ° C |
Pt-Rh30 ---- Pt-Rh6 | B | 600 ° C hingga 1700 ° C |
Ciri-ciri utama Thermocouple 1600 Degree
Thermocouple 1600 Degree | |
Nama | Thermocouple untuk Relau Elektrik |
Kod | RSB |
Tahap | Saya gred gred II |
Titik Pengukuran Suhu | Pilih shell Insulation Dew Point |
Thread | M12 |
Diameter paip | 8mm hingga 30mm |
Bahan Paip | 304 316L dan lain-lain |
Jenis Thermocouple | RSB |
Kadar suhu | 0 ° C hingga 1600 ° C |
Foto untuk Thermocouple 1600 Degree
Cool tags: termokopel 1600 darjah, China, pembekal, kilang, harga

